Warsaw Stock Exchange trading statistics (monthly)
| General information: | |
| Company: | Dom Development S.A. |
| ISIN code: | PLDMDVL00012 |
| Security name: | DOMDEV |
| Bloomberg: | DOM:PW |
| Reuters: | DOM.WA |
| Listed market: |
Main market - segment 250 Plus |
| Trading system: |
Continous trading |
| Sector: |
Developers |
| Trading statistics | ||||
| Period of trading: | April 2012 | March 2012 | February 2012 | |
| Number of trading days: | 19 | 22 | 21 | |
| Market capitalisation at month - end (mln PN) | 896 | 908 | 982 | |
| High price (PLN) | 37.50 | 41.00 | 45.10 | |
| Low price (PLN) | 33.52 | 34.66 | 33.02 | |
| Volume weighted average price (PLN) | 35.31 | 37.17 | 39.97 | |
| Last price (PLN) | 36.30 | 36.80 | 40.00 | |
| Number of trades per session | 8 | 15 | 24 | |
| Total turnover value ('000 PLN) | 9,568 | 2,584 | 3,366 | |
| Average turnover value per session ('000 PLN) | 504 | 117.5 | 160.3 | |
| Average trade value (PLN) | 59,427 | 7,714 | 6,548 | |
| Total turnover value (number of shares) | 270,992 | 69,526 | 84,206 | |
| Average turnover volume per session (number of shares) | 14,263 | 3,160 | 4,010 | |
Trading statistics are provided by The Warsaw Stock Exchange.